MLB · Saturday, May 9, 2026 · May 9, 6:05 PM EDT
Colorado Rockies at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| PHI | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | X | 9 | 14 | 0 |
Final
Head to head
COL 2 · PHI 2 in the last 4Team stats
| Stat | COL | PHI |
|---|---|---|
| Runs Scored | 3 | 9 |
| Runs Allowed | 9 | 3 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 6 | 14 |
| Home Runs | 1 | 3 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. FreelandSP | 15 | 25 | 10 | 6 | 4 | 3 | 1 | 1 |
| T. GordonSP | 9 | 13 | 4 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| W. Castro2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
| K. Karros3B | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| B. SullivanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| H. GoodmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 3 | 1 | 1 | 1 | 0 | 3 |
| M. MoniakLF | 4 | 4 | 0 | 0 | 0 | 3 | 4 |
| T. JohnstonRF | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
| T. FreemanRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | PO |
|---|---|---|---|---|---|
| E. JulienDH | 3 | 2 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 14 | 22 | 6 | 3 | 2 | 4 | 1 | 0 | 1 |
| C. ShugartRP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| R. KerkeringRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. BanksSP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. MayzaSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Stott2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| A. Bohm3B | 4 | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| J. RealmutoC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| T. TurnerSS | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| E. SosaLF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. MarshLF | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 5 |
| J. GarcíaRF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. CrawfordCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. ReyesLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 5 | 1 | 1 | 1 | 3 | 3 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 64°F
- 18.0 °C
- Wind
- 4 mph
- from NE (46°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- NBCSPPHI
Radio: KOA 850 AM/94.1 FM (COL) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API