MLB · Sunday, April 19, 2026 · Apr 19, 7:20 PM EDT
Atlanta Braves at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
Head to head
ATL 2 · PHI 0 in the last 2Team stats
| Stat | ATL | PHI |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 8 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 1 |
| O. Albies2B | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| M. Riley3B | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| D. BaldwinC | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| M. YastrzemskiLF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. DubónLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| R. AcuñaRF | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| E. WhiteCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| D. SmithDH | 4 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 12 | 19 | 5 | 3 | 2 | 4 | 1 | 1 | 1 |
| C. ShugartRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. KerkeringRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. MayzaSP | 3 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| K. BackhusSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. JohnsonSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| B. Stott2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Bohm3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. MarchánC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 |
| T. TurnerSS | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 3 | 1 | 1 | 0 | 2 |
| B. MarshLF | 4 | 4 | 0 | 0 | 1 | 0 |
| J. GarcíaRF | 4 | 3 | 0 | 1 | 3 | 3 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 51°F
- 10.5 °C
- Wind
- 6 mph
- from NW (325°) · gusts 23
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: 680 AM/93.7 FM The Fan (ATL) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API