MLB · Tuesday, April 14, 2026 · Apr 14, 6:40 PM EDT
Chicago Cubs at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | 15 | 0 |
| PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Final
Head to head
CHC 0 · PHI 1 in the last 1Team stats
| Stat | CHC | PHI |
|---|---|---|
| Runs Scored | 10 | 4 |
| Runs Allowed | 4 | 10 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 15 | 8 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. MartinSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. ThielbarRP | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. WebbRP | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. ReaSP | 18 | 22 | 4 | 3 | 0 | 5 | 1 | 1 | 0 |
| R. RolisonSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 1 |
| N. Hoerner2B | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 |
| A. Bregman3B | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| C. KellyC | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 8 | 0 |
| J. SwansonSS | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
| M. AmayaC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| I. HappLF | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| S. SuzukiRF | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| M. ShawRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. BallesterosDH | 2 | 2 | 1 | 0 |
| M. ConfortoDH | 1 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 15 | 23 | 8 | 3 | 2 | 5 | 0 | 0 | 1 |
| B. KellerRP | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. ShugartRP | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| T. BanksSP | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| T. MayzaSP | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| B. Stott2B | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| J. RealmutoC | 4 | 4 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| A. Bohm3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. SosaLF | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| B. MarshLF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. GarcíaRF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 1 | 2 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 85°F
- 29.4 °C
- Wind
- 12 mph
- from SW (230°) · gusts 30
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 33%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- Marquee Sports NetworkCHC
- NBCSP+PHI
Radio: 104.3 The Score (CHC) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API