MLB · Wednesday, August 12, 2026 · Aug 12, 7:05 PM EDT
Seattle Mariners at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| NYY | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | X | 10 | 13 | 1 |
Final
Head to head
SEA 1 · NYY 3 in the last 4Team stats
| Stat | SEA | NYY |
|---|---|---|
| Runs Scored | 5 | 10 |
| Runs Allowed | 10 | 5 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 9 | 13 |
| Home Runs | 3 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. MillerSP | 18 | 25 | 8 | 5 | 1 | 5 | 1 | 0 | 1 |
| S. DomínguezRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. SpeierRP | 2 | 8 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| N. DavilaRP | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 2 |
| C. Young2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Donovan3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. RaleighC | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| C. EmersonSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| L. Rivas3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| R. ArozarenaLF | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. WardDH | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. CanzoneDH | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. WarrenSP | 12 | 21 | 6 | 5 | 4 | 3 | 3 | 0 | 1 |
| F. CruzRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. HillRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Y. De los SantosRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. HeadrickRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| P. BlackburnSP | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| J. Chisholm2B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0 |
| R. McMahon3B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. WellsC | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| G. LombardSS | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 |
| G. Rosario3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. SánchezC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
| S. JonesCF | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| H. RamosLF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 87°F
- 30.6 °C
- Wind
- 5 mph
- from W (262°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 34%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ESPN/ESPN AppNational
Radio: Seattle Sports (710 AM) (SEA) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API