MLB · Friday, August 7, 2026 · Aug 7, 7:05 PM EDT
Atlanta Braves at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
Final / OT
Team stats
| Stat | ATL | NYY |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 7 |
| Home Runs | 2 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| T. MahleSP | 18 | 23 | 3 | 0 | 2 | 9 | 0 | 1 |
| R. IglesiasRP | 2 | 7 | 3 | 2 | 2 | 2 | 0 | 0 |
| T. KinleyRP | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| D. LeeRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
| D. DoddSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. FuentesSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| D. SmithDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. FriedSP | 19 | 22 | 3 | 0 | 2 | 7 | 0 | 0 | 1 |
| F. CruzRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| T. HillRP | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Y. De los SantosRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BednarRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. HeadrickRP | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| J. Chisholm2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| R. McMahon3B | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| A. WellsC | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 1 |
| G. LombardSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| P. Goldschmidt1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Rosario3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. CaballeroSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| S. JonesCF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| H. RamosLF | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 1 | 1 | 3 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 81°F
- 27.0 °C
- Wind
- 2 mph
- from NW (313°) · gusts 9
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.3 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- BravesVisionATL
- YESNYY
Radio: 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API