MLB · Wednesday, July 22, 2026 · Jul 22, 1:05 PM EDT
Pittsburgh Pirates at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Final / OT
Head to head
PIT 0 · NYY 1 in the last 1Team stats
| Stat | PIT | NYY |
|---|---|---|
| Runs Scored | 5 | 3 |
| Runs Allowed | 3 | 5 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .718 | .282 |
| Hits | 7 | 6 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. KellerSP | 15 | 21 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| G. SotoRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. MlodzinskiSP | 8 | 13 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| M. MontgomerySP | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe2B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| N. Gonzales3B | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| H. DavisC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| J. GonzalezSS | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 |
| J. TrioloSS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| B. ReynoldsLF | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| T. CallihanLF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| R. O'HearnRF | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| E. ValdezRF | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 |
hitter
| Player | PA | BB |
|---|---|---|
| M. OzunaDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 21 | 25 | 4 | 3 | 0 | 11 | 2 | 0 | 1 |
| F. CruzRP | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| K. CastroRP | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. BednarRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. HeadrickRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. McMahon3B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| A. WellsC | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 0 |
| J. CaballeroSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. Goldschmidt1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Rosario3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 4 | 1 | 1 | 0 | 2 |
| S. JonesCF | 4 | 3 | 0 | 1 | 1 | 0 |
| C. BellingerLF | 5 | 4 | 1 | 1 | 3 | 3 |
| J. DomínguezRF | 5 | 4 | 1 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 84°F
- 28.9 °C
- Wind
- 10 mph
- from W (269°) · gusts 25
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- YESNYY
Radio: 100.1 FM/KDKA-AM 1020 (PIT) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API