MLB · Thursday, June 18, 2026 · Jun 18, 7:05 PM EDT
Chicago White Sox at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
| NYY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Final
Head to head
CWS 0 · NYY 2 in the last 2Team stats
| Stat | CWS | NYY |
|---|---|---|
| Runs Scored | 5 | 1 |
| Runs Allowed | 1 | 5 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .950 | .050 |
| Hits | 6 | 6 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| M. Vargas3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| E. QueroC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| L. AcuñaSS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. MontgomerySS | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. GonzalezSS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| J. PerezCF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| B. MontgomeryRF | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| S. AntonacciLF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| R. GrichukDH | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| A. BenintendiDH | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. WeathersSP | 19 | 22 | 3 | 1 | 1 | 8 | 1 | 0 | 1 |
| F. CruzRP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| T. HillRP | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| C. DovalRP | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Chisholm2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. McMahon3B | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| J. EscarraC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| J. CaballeroSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| A. VolpeSS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| S. JonesCF | 3 | 3 | 1 | 1 | 2 | 3 |
| C. BellingerLF | 4 | 4 | 0 | 0 | 1 | 2 |
| J. DomínguezRF | 4 | 4 | 0 | 0 | 2 | 2 |
hitter
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 1 | 1 | 6 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 87°F
- 30.8 °C
- Wind
- 14 mph
- from WSW (251°) · gusts 39
- Toward center field
- +14 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 40%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- YESNYY
Radio: ESPN Chicago WMVP 1000 AM (CWS) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API