MLB · Thursday, June 4, 2026 · Jun 4, 1:35 PM EDT
Cleveland Guardians at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 5 | 0 |
Final
Head to head
CLE 2 · NYY 0 in the last 2Team stats
| Stat | CLE | NYY |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 2 | 5 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. CecconiSP | 18 | 21 | 4 | 1 | 1 | 4 | 0 | 1 |
| M. FestaRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. HeuerRP | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| T. Bazzana2B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| J. Ramírez3B | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| A. HedgesC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Manzardo1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| S. FairchildLF | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| S. KwanLF | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| A. MartínezLF | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. FryRF | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. DeLauterRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. RodónSP | 18 | 23 | 2 | 1 | 3 | 7 | 0 | 0 | 1 |
| F. CruzRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BednarRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. HeadrickRP | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| J. Chisholm2B | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| R. McMahon3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. EscarraC | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| J. CaballeroSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | 2B | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 2 | 1 | 0 | 0 | 3 |
| C. BellingerLF | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| M. SchuemannLF | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| B. RiceDH | 4 | 3 | 1 | 2 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 87°F
- 30.8 °C
- Wind
- 2 mph
- from N (349°) · gusts 15
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 18%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- YESNYY
Radio: WTAM 1100 (CLE) · Guardians Radio Network (CLE) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API