MLB · Tuesday, April 7, 2026 · Apr 7, 7:05 PM EDT
Sacramento Athletics at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| NYY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | X | 5 | 9 | 1 |
Final
Team stats
| Stat | ATH | NYY |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 6 | 9 |
| Home Runs | 0 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. CivaleSP | 15 | 22 | 2 | 1 | 4 | 6 | 1 | 0 | 1 |
| M. LeiterRP | 2 | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| J. KuhnelRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SternerRP | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | 0 | 0 |
| J. McNeil2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 |
| M. Muncy3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| S. LangeliersC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
| J. WilsonSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. ClarkeCF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| T. SoderstromLF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| L. ButlerRF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| C. CortesRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO | SB |
|---|---|---|---|---|---|
| T. RookerDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SchlittlerSP | 15 | 20 | 5 | 3 | 0 | 7 | 0 | 0 | 1 |
| F. CruzRP | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. BirdRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. BednarRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. HeadrickRP | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| G. Rosario3B | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. WellsC | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 1 |
| J. CaballeroSS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| C. BellingerLF | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
| A. JudgeRF | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| G. StantonDH | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| B. RiceDH | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 40°F
- 4.3 °C
- Wind
- 12 mph
- from NW (325°) · gusts 32
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 40%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- YESNYY
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API