MLB · Friday, April 3, 2026 · Apr 3, 1:35 PM EDT
Miami Marlins at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| NYY | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | X | 8 | 6 | 0 |
Final
Team stats
| Stat | MIA | NYY |
|---|---|---|
| Runs Scored | 2 | 8 |
| Runs Allowed | 8 | 2 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 4 | 6 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. PérezSP | 12 | 20 | 2 | 4 | 7 | 4 | 1 | 1 | 1 |
| M. PetersenRP | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| T. PhillipsSP | 6 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| L. BacharSP | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| X. Edwards2B | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Norby2B | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| G. Pauley3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. HicksC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| O. LopezSS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| G. ConineRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| O. CaissieRF | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| H. HernandezLF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. SlaterRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | SO | HBP |
|---|---|---|---|---|---|
| A. RamírezDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. WarrenSP | 17 | 21 | 4 | 2 | 0 | 6 | 2 | 1 | 1 |
| J. BirdRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. HillRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HeadrickRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. YarbroughSP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| R. McMahon3B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| A. WellsC | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 0 |
| J. CaballeroSS | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| C. BellingerLF | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| A. JudgeRF | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. StantonDH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. RiceDH | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 6 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 63°F
- 17.3 °C
- Wind
- 11 mph
- from SW (233°) · gusts 27
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- CBS MiamMIA
- YESNYY
Radio: 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API