MLB · Sunday, July 26, 2026 · Jul 26, 1:40 PM EDT
Los Angeles Dodgers at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| NYM | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | X | 8 | 6 | 1 |
Final
Head to head
LAD 5 · NYM 0 in the last 5Team stats
| Stat | LAD | NYM |
|---|---|---|
| Runs Scored | 3 | 8 |
| Runs Allowed | 8 | 3 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .142 | .858 |
| Hits | 9 | 6 |
| Home Runs | 0 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. SheehanSP | 15 | 21 | 3 | 1 | 3 | 5 | 0 | 0 | 1 |
| E. PhillipsRP | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| C. BarnesRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. DreyerSP | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| W. KleinSP | 3 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 |
| T. Edman2B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| E. AlfonzoC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
| M. BettsSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Rojas2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Freeland2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. RushingC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
| T. HernándezLF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| K. TuckerRF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. CallLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 12 | 20 | 6 | 2 | 2 | 3 | 0 | 1 |
| B. RaleyRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. WeaverRP | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| D. WilliamsRP | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| C. PérezSP | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| B. Bichette3B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| B. Baty3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| L. TorrensC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| F. LindorSS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| M. Semien2B | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| J. PolancoDH | 4 | 3 | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 85°F
- 29.4 °C
- Wind
- 4 mph
- from NNE (26°) · gusts 15
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 31%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- SNYNYM
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API