MLB · Wednesday, June 24, 2026 · Jun 24, 7:10 PM EDT
Chicago Cubs at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 10 | 12 | 0 |
| NYM | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 6 |
Final
Head to head
CHC 5 · NYM 0 in the last 5Team stats
| Stat | CHC | NYM |
|---|---|---|
| Runs Scored | 10 | 5 |
| Runs Allowed | 5 | 10 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 12 | 8 |
| Home Runs | 0 | 4 |
| Errors | 0 | 6 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ImanagaSP | 16 | 20 | 4 | 4 | 1 | 4 | 3 | 1 | 1 |
| H. MilnerRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. WebbRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. ThorntonRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. HollowellRP | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| N. Hoerner2B | 5 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| P. Ramírez2B | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| A. Bregman3B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| C. KellyC | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 1 |
| J. SwansonSS | 5 | 5 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
Outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 6 | 5 | 2 | 1 | 1 | 2 | 0 | 1 |
| S. SuzukiRF | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 6 |
| M. ShawRF | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
Pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. ManaeaSP | 9 | 19 | 6 | 3 | 2 | 4 | 0 | 1 |
| B. RaleyRP | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| L. WeaverRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. MinterRP | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. WilliamsRP | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| H. BrazobánSP | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 |
| E. Wagaman1B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Semien2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| B. Bichette3B | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| B. Baty3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. AlvarezC | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | 0 | 0 |
| F. LindorSS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. Young1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. TorrensC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hitter
| Player | PA | BB | PO |
|---|---|---|---|
| M. MelendezDH | 1 | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 77°F
- 25.2 °C
- Wind
- 3 mph
- from WSW (240°) · gusts 9
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- WPIXNYM
Radio: 104.3 The Score (CHC) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API