MLB · Saturday, May 16, 2026 · May 16, 7:15 PM EDT
New York Yankees at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| NYM | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | X | 6 | 8 | 1 |
Final
Head to head
NYY 1 · NYM 0 in the last 1Team stats
| Stat | NYY | NYM |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 9 | 8 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| C. RodónSP | 11 | 17 | 3 | 2 | 3 | 6 | 1 | 1 |
| J. BirdRP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| T. HillRP | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. DovalRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HeadrickRP | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 0 |
| P. BlackburnSP | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 |
| J. Chisholm2B | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| G. Rosario3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| A. WellsC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 |
| A. VolpeSS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| C. BellingerLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. JudgeRF | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | R | HBP |
|---|---|---|---|---|
| B. RiceDH | 5 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. BrazobánSP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| B. RaleyRP | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. WeaverRP | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. WilliamsRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. PetersonSP | 12 | 22 | 6 | 2 | 4 | 8 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 2 |
| M. Semien2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| B. Bichette3B | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| B. Baty3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| L. TorrensC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
outfield
hitter
| Player | PA | BB |
|---|---|---|
| M. MelendezDH | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 70°F
- 20.9 °C
- Wind
- 8 mph
- from S (170°) · gusts 23
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API