MLB · Wednesday, September 16, 2026 · Sep 16, 1:40 PM EDT
New York Yankees at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
| MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 0 |
Final / OT
Head to head
NYY 3 · MIN 2 in the last 5Team stats
| Stat | NYY | MIN |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 10 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. RodónSP | 18 | 25 | 4 | 2 | 3 | 5 | 1 | 0 | 1 |
| C. SchmidtRP | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. SchreiberRP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. BednarRP | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. HeadrickRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. BlackburnSP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
| R. McMahon3B | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| A. WellsC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| A. VolpeSS | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| G. LombardSS | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
| P. Goldschmidt1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. SánchezC | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. CaballeroSS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|
| S. JonesCF | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
| C. BellingerLF | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 5 | 0 |
| A. JudgeRF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| H. RamosLF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| B. RiceDH | 6 | 3 | 1 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| D. MatthewsSP | 18 | 22 | 2 | 0 | 2 | 8 | 0 | 1 |
| A. MinterRP | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 |
| J. HoffmanRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. NanceRP | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Y. GómezRP | 2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 |
| K. FunderburkRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. AdamsRP | 9 | 11 | 2 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| K. Clemens2B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| L. Keaschall2B | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. JeffersC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| R. KreidlerSS | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| B. RossSS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Lee3B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| V. CaratiniC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| E. RodriguezCF | 5 | 4 | 0 | 1 | 1 | 4 |
| C. MartinRF | 5 | 5 | 1 | 0 | 1 | 4 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| J. BellDH | 5 | 5 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 68°F
- 20.0 °C
- Wind
- 6 mph
- from ESE (118°) · gusts 16
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- Twins.TV Presented by ProgressiveMIN
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API