MLB · Wednesday, July 8, 2026 · Jul 8, 7:40 PM EDT
Cleveland Guardians at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
| MIN | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 1 |
Final
Head to head
CLE 1 · MIN 3 in the last 4Team stats
| Stat | CLE | MIN |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 8 | 11 |
| Home Runs | 2 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. CecconiSP | 11 | 17 | 6 | 3 | 1 | 4 | 0 | 1 |
| M. FestaRP | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
| C. HoldermanRP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SmithRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| E. SabrowskiRP | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. HerrinRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. GaddisRP | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. ArmstrongSP | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| K. Manzardo1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Bazzana2B | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| G. Arias3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. HedgesC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| B. RocchioSS | 5 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| D. FryRF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| K. WatsonRF | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 0 |
| C. DeLauterRF | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| D. SchneemannCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. KwanLF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PrielippSP | 15 | 21 | 4 | 3 | 2 | 6 | 2 | 0 | 1 |
| T. RogersRP | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Y. GómezRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. OrzeRP | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. FunderburkRP | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. AdamsRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| K. Clemens2B | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Keaschall2B | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| B. Lee3B | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| V. CaratiniC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| R. KreidlerSS | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| A. JacksonC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. LarnachLF | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| A. RodenRF | 5 | 5 | 2 | 2 | 0 | 1 | 2 |
| C. MartinRF | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| J. BellDH | 5 | 5 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 76°F
- 24.3 °C
- Wind
- 5 mph
- from NE (38°) · gusts 12
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.3 mm/h
- Humidity
- 76%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Twins.TV Presented by ProgressiveMIN
- FOX9 KMSPMIN
- Gray MediaMIN
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API