MLB · Wednesday, May 13, 2026 · May 13, 7:40 PM EDT
Miami Marlins at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 |
| MIN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
Final
Head to head
MIA 0 · MIN 1 in the last 1Team stats
| Stat | MIA | MIN |
|---|---|---|
| Runs Scored | 9 | 5 |
| Runs Allowed | 5 | 9 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .746 | .254 |
| Hits | 11 | 8 |
| Home Runs | 1 | 3 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. MeyerSP | 17 | 27 | 7 | 4 | 2 | 9 | 2 | 1 | 1 |
| J. EknessRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. PhillipsSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. KingSP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| X. Edwards2B | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| L. Jiménez2B | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Norby2B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 |
| L. HicksC | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 1 |
| O. LopezSS | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| O. CaissieRF | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. Woods RichardsonSP | 9 | 19 | 7 | 6 | 4 | 1 | 1 | 1 | 1 |
| L. GarcíaRP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. TopaRP | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. AdamsRP | 7 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Clemens2B | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| L. Keaschall2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| B. Lee3B | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| V. CaratiniC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| T. GraySS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 6 |
| C. MartinRF | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| M. WallnerRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | RBI | SO | SB |
|---|---|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 1 | 2 | 2 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 71°F
- 21.9 °C
- Wind
- 7 mph
- from N (9°) · gusts 21
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 19%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Twins.TV Presented by ProgressiveMIN
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API