MLB · Saturday, April 18, 2026 · Apr 18, 2:10 PM EDT
Cincinnati Reds at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 1 |
| MIN | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Final
Head to head
CIN 1 · MIN 0 in the last 1Team stats
| Stat | CIN | MIN |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 11 | 9 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 14 | 24 | 6 | 3 | 3 | 3 | 0 | 0 | 1 |
| P. JohnsonRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. MollRP | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. BurkeRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. SantillanRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| K. NicolasRP | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| S. Stewart1B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Hayes3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. StephensonC | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 12 | 0 | 0 |
| E. De La CruzSS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| S. Steer1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H | 2B | R | SO |
|---|---|---|---|---|---|---|
| E. SuárezDH | 4 | 4 | 2 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| T. BradleySP | 18 | 25 | 5 | 2 | 2 | 5 | 0 | 1 |
| J. TopaRP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. SandsRP | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| E. OrzeRP | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. FunderburkRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Keaschall2B | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| B. Lee3B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| R. JeffersC | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| T. GraySS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| R. KreidlerSS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| K. Clemens2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 5 | 1 | 0 | 0 | 2 | 0 |
| T. LarnachLF | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| C. MartinRF | 5 | 4 | 0 | 2 | 1 | 2 | 4 |
| M. WallnerRF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 2 | 2 | 1 | 4 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 37°F
- 2.8 °C
- Wind
- 15 mph
- from WNW (287°) · gusts 33
- Toward center field
- +14 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Twins.TV Presented by ProgressiveMIN
Radio: WLW 700 (CIN) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API