MLB · Monday, August 3, 2026 · Aug 3, 7:40 PM EDT
Pittsburgh Pirates at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| MIL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Final
Head to head
PIT 5 · MIL 1 in the last 6Team stats
| Stat | PIT | MIL |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 8 | 6 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. ChandlerSP | 17 | 24 | 4 | 2 | 4 | 5 | 1 | 0 | 1 |
| G. SotoRP | 4 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| C. DovalRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. MontgomerySP | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Lowe2B | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| N. Gonzales3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| H. DavisC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| E. RodríguezC | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 |
| J. GonzalezSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| B. ReynoldsLF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| E. ValdezRF | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. SproatSP | 9 | 16 | 5 | 4 | 2 | 4 | 1 | 1 |
| G. StallingsRP | 9 | 12 | 2 | 0 | 1 | 4 | 0 | 0 |
| A. AshbySP | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 0 |
| C. PatrickSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| A. Vaughn1B | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| B. Turang2B | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| D. Hamilton3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 |
| J. OrtizSS | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. PrattSS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
outfield
| Player | PA | AB | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| J. ChourioLF | 5 | 3 | 1 | 2 | 2 | 0 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 1 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 76°F
- 24.3 °C
- Wind
- 7 mph
- from ESE (120°) · gusts 17
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API