MLB · Saturday, July 25, 2026 · Jul 25, 7:10 PM EDT
Colorado Rockies at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
| MIL | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | X | 8 | 13 | 1 |
Final
Head to head
COL 1 · MIL 3 in the last 4Team stats
| Stat | COL | MIL |
|---|---|---|
| Runs Scored | 5 | 8 |
| Runs Allowed | 8 | 5 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .297 | .703 |
| Hits | 7 | 13 |
| Home Runs | 0 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 15 | 23 | 9 | 5 | 1 | 4 | 1 | 1 | 1 |
| J. MejiaSP | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| T. GordonSP | 6 | 9 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| W. Castro2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| K. Karros3B | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| B. FulfordC | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| H. GoodmanC | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| E. TovarSS | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. SullivanC | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| J. McCarthyLF | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| T. FreemanRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. GasserSP | 18 | 23 | 5 | 2 | 0 | 4 | 1 | 0 | 1 |
| T. MegillRP | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. McCullers Jr.SP | 5 | 11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| C. PatrickSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 1 |
| B. Turang2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Hamilton3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| W. ContrerasC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| C. PrattSS | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| J. ChourioLF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. LaraRF | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
hitter
| Player | PA | AB | H | 2B | RBI | SO | SF | CS |
|---|---|---|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 80°F
- 26.9 °C
- Wind
- 7 mph
- from WSW (252°) · gusts 16
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: KOA 850 AM/94.1 FM (COL) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API