MLB · Friday, July 17, 2026 · Jul 17, 7:40 PM EDT
Miami Marlins at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| MIL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Final / OT
Head to head
MIA 1 · MIL 2 in the last 3Team stats
| Stat | MIA | MIL |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 18 | 25 | 3 | 1 | 4 | 7 | 1 | 0 | 1 |
| M. PetersenRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. FaucherRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. FairbanksSP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| L. BacharSP | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 4 | 0 | 0 | 3 | 0 | 8 | 0 |
| X. Edwards2B | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| J. Sanoja3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| L. HicksC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 0 | 0 | 2 | 0 | 12 | 1 |
| O. LopezSS | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| L. Jiménez2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| H. HernandezLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| G. ConineRF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| L. HendersonSP | 15 | 17 | 3 | 1 | 4 | 1 | 0 | 1 |
| T. MegillRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. UribeRP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. YohoRP | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. AshbySP | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| C. PatrickSP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 2 |
| J. ChourioLF | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| S. FrelickRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. LaraRF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | BB | SO |
|---|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Roof likely closed (98%)American Family Field · Milwaukee
- Temperature
- 92°F
- 33.1 °C
- Wind
- 6 mph
- from W (259°) · gusts 17
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.7 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API