MLB · Saturday, June 13, 2026 · Jun 13, 7:10 PM EDT
Philadelphia Phillies at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 9 | 17 | 0 |
| MIL | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 8 | 12 | 0 |
Final
Head to head
PHI 0 · MIL 1 in the last 1Team stats
| Stat | PHI | MIL |
|---|---|---|
| Runs Scored | 9 | 8 |
| Runs Allowed | 8 | 9 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .554 | .446 |
| Hits | 17 | 12 |
| Home Runs | 2 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 14 | 22 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| J. AlvaradoRP | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. KellerRP | 3 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. DuranRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. KerkeringRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MayzaSP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | 0 |
| B. Stott2B | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| A. Bohm3B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| J. RealmutoC | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 0 |
| T. TurnerSS | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. HillCF | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| E. SosaLF | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 5 |
| B. MarshLF | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| J. CrawfordCF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| K. SchwarberDH | 6 | 5 | 3 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. DrohanSP | 15 | 23 | 8 | 4 | 0 | 7 | 1 | 1 | 1 |
| T. MegillRP | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| J. KuhnelRP | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. RomRP | 5 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| C. PatrickSP | 3 | 8 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 |
| B. Turang2B | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
| D. Hamilton3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. ContrerasC | 5 | 5 | 3 | 1 | 0 | 0 | 15 | 0 |
| J. OrtizSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Vaughn1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. SánchezC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
| J. ChourioLF | 5 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 3 |
| S. FrelickRF | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
hitter
| Player | PA | AB | H | R | RBI | BB | SO | SF |
|---|---|---|---|---|---|---|---|---|
| C. YelichDH | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof: 55% openAmerican Family Field · Milwaukee
- Temperature
- 82°F
- 27.8 °C
- Wind
- 9 mph
- from SW (233°) · gusts 25
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- NBCSPPHI
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish) · iHeart App (PHI · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API