MLB · Wednesday, June 3, 2026 · Jun 3, 7:40 PM EDT
San Francisco Giants at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Final
Head to head
SF 0 · MIL 2 in the last 2Team stats
| Stat | SF | MIL |
|---|---|---|
| Runs Scored | 1 | 0 |
| Runs Allowed | 0 | 1 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 8 | 3 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 0 | 0 | 1 | 14 | 2 |
| L. Arraez2B | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
| M. Chapman3B | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
| D. SusacC | 4 | 4 | 2 | 0 | 1 | 5 | 0 |
| W. AdamesSS | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SchmittLF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| V. BericotoLF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| J. LeeRF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. GilbertCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. GasserSP | 15 | 21 | 5 | 1 | 1 | 5 | 1 | 1 | 1 |
| C. PatrickSP | 12 | 16 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. Bauers1B | 3 | 3 | 0 | 0 | 3 | 0 |
| A. Vaughn1B | 4 | 4 | 0 | 0 | 8 | 1 |
| B. Turang2B | 4 | 4 | 1 | 1 | 2 | 4 |
| D. Hamilton3B | 2 | 2 | 0 | 0 | 1 | 1 |
| W. ContrerasC | 4 | 4 | 0 | 1 | 9 | 1 |
| G. SánchezC | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| G. MitchellCF | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| L. RengifoLF | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| S. FrelickRF | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| B. PerkinsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. ChourioLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| C. YelichDH | 4 | 4 | 1 | 1 | 2 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 76°F
- 24.7 °C
- Wind
- 11 mph
- from SE (146°) · gusts 27
- Toward center field
- -10 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 22%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API