MLB · Sunday, May 24, 2026 · May 24, 2:10 PM EDT
Los Angeles Dodgers at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Final
Head to head
LAD 1 · MIL 1 in the last 2Team stats
| Stat | LAD | MIL |
|---|---|---|
| Runs Scored | 5 | 1 |
| Runs Allowed | 1 | 5 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .950 | .050 |
| Hits | 6 | 7 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 21 | 27 | 7 | 1 | 2 | 3 | 1 | 1 |
| T. ScottRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. KleinSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 12 | 0 |
| M. Rojas2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. RushingC | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| M. BettsSS | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| H. KimSS | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| T. HernándezLF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| K. TuckerRF | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| S. OhtaniDH | 5 | 3 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SproatSP | 12 | 21 | 4 | 3 | 5 | 7 | 0 | 1 | 1 |
| C. RodriguezRP | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. DrohanSP | 9 | 11 | 2 | 2 | 0 | 5 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Vaughn1B | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| B. Turang2B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. Hamilton3B | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| W. ContrerasC | 4 | 4 | 1 | 0 | 1 | 0 | 12 | 0 |
| J. OrtizSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| G. MitchellCF | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| J. ChourioLF | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| S. FrelickRF | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| B. PerkinsCF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| L. RengifoLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 74°F
- 23.6 °C
- Wind
- 5 mph
- from NNW (342°) · gusts 19
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 34%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API