MLB · Tuesday, September 8, 2026 · Sep 8, 6:40 PM EDT
New York Mets at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| MIA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 10 | 0 |
Final
Head to head
NYM 5 · MIA 4 in the last 9Team stats
| Stat | NYM | MIA |
|---|---|---|
| Runs Scored | 7 | 5 |
| Runs Allowed | 5 | 7 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .649 | .351 |
| Hits | 8 | 10 |
| Home Runs | 3 | 0 |
| Errors | 2 | 0 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| S. ManaeaSP | 15 | 20 | 5 | 4 | 4 | 1 | 0 | 1 |
| D. NúñezRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. LavenderRP | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| J. PintaroRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. SengaSP | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
Infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| M. Semien2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Bichette3B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Baty3B | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| F. AlvarezC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| F. LindorSS | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 |
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 13 | 25 | 7 | 7 | 5 | 1 | 3 | 1 | 1 |
| T. ZuberRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. FultonRP | 9 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| J. RalstonSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| D. De Los Santos1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. Serna2B | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| J. Sanoja3B | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| B. NavarretoC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| O. LopezSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| K. Stowers1B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. MackC | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 7 |
| H. HernandezLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| E. RuizRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. ConineRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. CaissieRF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. RamírezDH | 4 | 4 | 1 |
Weather, venue & TV
Roof: 55% openloanDepot park · Miami
- Temperature
- 85°F
- 29.3 °C
- Wind
- 5 mph
- from SE (125°) · gusts 14
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API