MLB · Monday, August 24, 2026 · Aug 24, 6:40 PM EDT
Boston Red Sox at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
| MIA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Final
Team stats
| Stat | BOS | MIA |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 9 | 9 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. SuarezSP | 15 | 24 | 4 | 1 | 6 | 4 | 0 | 0 | 1 |
| A. ChapmanRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. MillerSP | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| B. BelloSP | 6 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| A. Seigler2B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| N. Sogard2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| C. Durbin3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RutschmanC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. DuranLF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| W. AbreuRF | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | RBI | BB |
|---|---|---|---|---|---|---|
| M. GasperDH | 4 | 2 | 2 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 21 | 29 | 6 | 1 | 2 | 6 | 0 | 1 |
| T. ZuberRP | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. EknessRP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| P. FairbanksSP | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. GibsonSP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 0 |
| X. Edwards2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| J. Sanoja3B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| J. MackC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| O. LopezSS | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| L. Jiménez2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| H. HernandezLF | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| E. RuizRF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. ConineRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. CaissieRF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| A. RamírezDH | 3 | 2 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)loanDepot park · Miami
- Temperature
- 87°F
- 30.7 °C
- Wind
- 6 mph
- from SE (139°) · gusts 15
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API