MLB · Friday, July 24, 2026 · Jul 24, 7:10 PM EDT
San Diego Padres at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 1 |
| MIA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Final
Team stats
| Stat | SD | MIA |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 5 | 9 |
| Home Runs | 1 | 2 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. MárquezSP | 7 | 12 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| A. MorejonRP | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| M. MillerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| W. PeraltaSP | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. HartSP | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. RodriguezSP | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sheets1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. France1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| J. Cronenworth2B | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
| S. Song2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. Machado3B | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. CampusanoC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 0 |
| X. BogaertsSS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| F. TatisRF | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| L. RengifoLF | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. BowenRF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. GustoSP | 10 | 13 | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
| M. PetersenRP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. FaucherRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. ZuberRP | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| J. KingSP | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. BacharSP | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. GibsonSP | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 |
| X. Edwards2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| J. Sanoja3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| L. HicksC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
| O. LopezSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| L. Jiménez2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | CS | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| H. HernandezLF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| G. ConineRF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. RuizRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)loanDepot park · Miami
- Temperature
- 88°F
- 31.1 °C
- Wind
- 7 mph
- from ESE (105°) · gusts 18
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.2 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Padres.TV Presented by UC San Diego HealthSD
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API