MLB · Friday, July 10, 2026 · Jul 10, 7:10 PM EDT
Cleveland Guardians at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
Final
Team stats
| Stat | CLE | MIA |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 5 | 4 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. MessickSP | 18 | 22 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 |
| C. HoldermanRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. SmithRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. GaddisRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Manzardo1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| T. Bazzana2B | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| A. HedgesC | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| B. RocchioSS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. KwanLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| K. WatsonRF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. DeLauterRF | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 4 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 21 | 26 | 5 | 3 | 8 | 1 | 1 | 1 |
| R. GustoSP | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| X. Edwards2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| L. Jiménez2B | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Sanoja3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. MackC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| O. LopezSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| L. HicksC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| H. HernandezLF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| E. RuizRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| G. ConineRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (94%)loanDepot park · Miami
- Temperature
- 81°F
- 27.0 °C
- Wind
- 7 mph
- from ENE (62°) · gusts 28
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 1.0 mm/h
- Humidity
- 81%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API