MLB · Friday, June 19, 2026 · Jun 19, 7:10 PM EDT
San Francisco Giants at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| MIA | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 10 | 0 |
Final
Head to head
SF 2 · MIA 1 in the last 3Team stats
| Stat | SF | MIA |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 9 | 10 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. RouppSP | 18 | 25 | 7 | 2 | 1 | 7 | 1 | 0 | 1 |
| S. HentgesRP | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| R. WalkerRP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. SmithRP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. MillerSP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Arraez2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| M. Chapman3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| D. SusacC | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| W. AdamesSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. SchmittLF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. LeeRF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 1 | 8 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| L. BacharSP | 4 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| M. PetersenRP | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. BenderRP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. FaucherRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ZuberRP | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. FairbanksSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. KingSP | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. GibsonSP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| H. HernandezLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| O. CaissieRF | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. RuizRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Weather, venue & TV
Roof: 55% openloanDepot park · Miami
- Temperature
- 85°F
- 29.3 °C
- Wind
- 4 mph
- from SW (215°) · gusts 20
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- CBS MiamMIA
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API