MLB · Saturday, May 9, 2026 · May 9, 4:10 PM EDT
Washington Nationals at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 2 |
| MIA | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | X | 8 | 12 | 0 |
Final
Head to head
WSH 1 · MIA 0 in the last 1Team stats
| Stat | WSH | MIA |
|---|---|---|
| Runs Scored | 7 | 8 |
| Runs Allowed | 8 | 7 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .439 | .561 |
| Hits | 11 | 12 |
| Home Runs | 1 | 3 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LoveladySP | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| M. ParkerRP | 3 | 9 | 5 | 5 | 1 | 1 | 2 | 1 | 0 |
| Z. KentRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. LittellSP | 12 | 18 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | 2B | R | BB | SO |
|---|---|---|---|---|---|---|---|
| J. TenaDH | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. JunkSP | 18 | 26 | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 1 |
| M. PetersenRP | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. NardiRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. KingSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. BacharSP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| X. Edwards2B | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| L. Jiménez2B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| C. Norby2B | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| L. HicksC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| O. LopezSS | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| O. CaissieRF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| E. RuizRF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)loanDepot park · Miami
- Temperature
- 86°F
- 30.2 °C
- Wind
- 12 mph
- from S (170°) · gusts 32
- Toward center field
- -9 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: WJFK 106.7 The Fan (WSH) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API