MLB · Monday, May 4, 2026 · May 4, 6:40 PM EDT
Philadelphia Phillies at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Final
Head to head
PHI 2 · MIA 1 in the last 3Team stats
| Stat | PHI | MIA |
|---|---|---|
| Runs Scored | 1 | 0 |
| Runs Allowed | 0 | 1 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 7 | 7 |
| Home Runs | 1 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | K | W | SV | GS |
|---|---|---|---|---|---|---|---|
| A. NolaSP | 18 | 21 | 5 | 5 | 1 | 0 | 1 |
| J. AlvaradoRP | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| B. KellerRP | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| T. BanksSP | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 2 | 2 |
| B. MarshLF | 4 | 4 | 1 | 0 | 2 |
| J. GarcíaRF | 4 | 4 | 2 | 1 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. JunkSP | 16 | 22 | 5 | 1 | 6 | 1 | 1 | 1 |
| C. FaucherRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. KingSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. BacharSP | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| C. Morel1B | 3 | 3 | 1 | 2 | 0 | 7 | 1 | 0 |
| K. Stowers1B | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| X. Edwards2B | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| G. Pauley3B | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| L. HicksC | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. MackC | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
| O. LopezSS | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| C. Norby2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | CS | PO |
|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 2 | 2 | 1 | 0 |
| O. CaissieRF | 2 | 2 | 0 | 1 | 0 | 1 |
| E. RuizRF | 1 | 1 | 0 | 0 | 0 | 2 |
Weather, venue & TV
Roof likely open (77%)loanDepot park · Miami
- Temperature
- 78°F
- 25.4 °C
- Wind
- 10 mph
- from ENE (73°) · gusts 25
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API