MLB · Friday, March 27, 2026 · Mar 27, 7:10 PM EDT
Colorado Rockies at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
Final
Team stats
| Stat | COL | MIA |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. FreelandSP | 13 | 21 | 5 | 2 | 3 | 2 | 1 | 1 |
| J. HergetSP | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| B. BernardinoSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MejiaSP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 0 |
| W. Castro2B | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| K. Karros3B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| H. GoodmanC | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
| E. TovarSS | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| B. FulfordC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. RitterSS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| B. DoyleCF | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| J. McCarthyLF | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. BeckRF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| E. JulienDH | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 21 | 25 | 4 | 2 | 5 | 1 | 0 | 1 |
| A. BenderRP | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. NardiRP | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| P. FairbanksSP | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Edwards2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. Norby2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| J. Sanoja3B | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| O. LopezSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. HernandezLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. SlaterRF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| O. CaissieRF | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| G. ConineRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | PO | A |
|---|---|---|---|---|---|
| A. RamírezDH | 4 | 3 | 1 | 9 | 2 |
Weather, venue & TV
Roof likely open (77%)loanDepot park · Miami
- Temperature
- 77°F
- 25.0 °C
- Wind
- 7 mph
- from E (96°) · gusts 20
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: KOA 850 AM/94.1 FM (COL) · 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API