MLB · Sunday, May 31, 2026 · May 31, 4:10 PM EDT
Philadelphia Phillies at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| LAD | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | X | 9 | 13 | 1 |
Final
Head to head
PHI 1 · LAD 1 in the last 2Team stats
| Stat | PHI | LAD |
|---|---|---|
| Runs Scored | 1 | 9 |
| Runs Allowed | 9 | 1 |
| Run Differential | -8.00 | 8.00 |
| Pythagorean Win % | .018 | .982 |
| Hits | 5 | 13 |
| Home Runs | 1 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 10 | 18 | 7 | 4 | 1 | 3 | 2 | 1 | 1 |
| C. ShugartRP | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| N. HoffmanRP | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. BanksSP | 5 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| B. Stott2B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Bohm3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| J. RealmutoC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. MarchánC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| B. MarshLF | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 |
| J. GarcíaRF | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| S. BerroaCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SosaLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 16 | 22 | 4 | 0 | 3 | 10 | 0 | 1 | 1 |
| J. HernándezRP | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| E. HenriquezSP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. KleinSP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| R. Ward1B | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| A. Freeland2B | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| M. Muncy3B | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. RushingC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| M. BettsSS | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
outfield
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| S. OhtaniDH | 5 | 5 | 2 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 83°F
- 28.1 °C
- Wind
- 6 mph
- from SW (214°) · gusts 19
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- SportsNet LALAD
Radio: 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API