MLB · Monday, July 20, 2026 · Jul 20, 10:10 PM EDT
St. Louis Cardinals at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Final
Team stats
| Stat | STL | LAA |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 4 | 6 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 18 | 20 | 3 | 1 | 0 | 4 | 1 | 0 | 1 |
| R. StanekRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. SorianoRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. O'BrienRP | 1 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 0 |
| J. Wetherholt2B | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 5 |
| B. Jordan3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. CrooksC | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 0 |
| M. WinnSS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. NootbaarLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. WalkerRF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 4 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 21 | 25 | 4 | 2 | 1 | 7 | 0 | 1 |
| S. NateraRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. FerminRP | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| N. Schanuel1B | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| D. Guzman3B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Z. NetoSS | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| J. LoweLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| J. AdellRF | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| W. MecklerLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | HBP | PO |
|---|---|---|---|---|---|
| J. SolerDH | 4 | 3 | 2 | 1 | 0 |
| L. O'HoppeDH | 2 | 2 | 0 | 0 | 9 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 80°F
- 26.9 °C
- Wind
- 4 mph
- from SSW (211°) · gusts 13
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ESPN/ESPN AppNational
Radio: KMOX 1120 AM/104.1 FM (STL) · KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish)
Data as of Source: MLB Stats API