MLB · Wednesday, June 3, 2026 · Jun 3, 9:38 PM EDT
Colorado Rockies at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| LAA | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | X | 11 | 16 | 0 |
Final
Head to head
COL 2 · LAA 0 in the last 2Team stats
| Stat | COL | LAA |
|---|---|---|
| Runs Scored | 4 | 11 |
| Runs Allowed | 11 | 4 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .136 | .864 |
| Hits | 7 | 16 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 10 | 22 | 10 | 8 | 2 | 5 | 1 | 1 | 1 |
| K. ThompsonRP | 8 | 13 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| F. ShookRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HalvorsenRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. Castro2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| K. Karros3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| H. GoodmanC | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 |
| C. Stevens2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| T. FreemanRF | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| T. JohnstonRF | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| S. ThompsonRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
hitter
| Player | PA | AB | H | 2B | R | BB | PO |
|---|---|---|---|---|---|---|---|
| E. JulienDH | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. UreñaSP | 18 | 24 | 3 | 3 | 3 | 7 | 1 | 1 | 1 |
| D. PomeranzRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ZeferjahnRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. YatesSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 1 | 11 | 0 |
| D. Walton2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| O. Peraza2B | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| N. Madrigal3B | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. SiriLF | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| W. MecklerLF | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| J. AdellRF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
hitter
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. SolerDH | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| L. O'HoppeDH | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 74°F
- 23.5 °C
- Wind
- 5 mph
- from SSW (198°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- ABTV, presented by Pechanga Resort CasinoLAA
Radio: KOA 850 AM/94.1 FM (COL) · KLAA 830 (LAA) · Angels ES (LAA · Spanish)
Data as of Source: MLB Stats API