MLB · Saturday, April 4, 2026 · Apr 4, 9:38 PM EDT
Seattle Mariners at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Final
Head to head
SEA 1 · LAA 0 in the last 1Team stats
| Stat | SEA | LAA |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 5 | 7 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| E. HancockSP | 20 | 24 | 6 | 1 | 5 | 1 | 1 | 1 |
| E. BazardoRP | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| C. Young2B | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| L. Rivas3B | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| C. RaleighC | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| J. CrawfordSS | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 2 | 0 | 0 |
| R. ArozarenaLF | 4 | 4 | 1 | 1 | 3 |
| L. RaleyRF | 4 | 4 | 0 | 2 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| D. CanzoneDH | 3 | 3 | 1 |
| R. RefsnyderDH | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| J. KochanowiczSP | 17 | 23 | 4 | 2 | 7 | 1 | 0 | 1 |
| D. PomeranzRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RomanoRP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. LucchesiRP | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. SilsethRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. BachmanRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| O. Peraza2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Y. Moncada3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Z. NetoSS | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. SolerDH | 3 | 3 | 1 | 2 | 0 | 0 |
| L. O'HoppeDH | 3 | 3 | 1 | 1 | 9 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 83°F
- 28.5 °C
- Wind
- 7 mph
- from SW (226°) · gusts 22
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 8%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- FanDuel Sports Network WestLAA
Radio: Seattle Sports (710 AM) (SEA) · KLAA 830 (LAA)
Data as of Source: MLB Stats API