MLB · Monday, September 7, 2026 · Sep 7, 2:10 PM EDT
Arizona D-backs at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
Final / OT
Team stats
| Stat | AZ | KC |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 10 | 8 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. LawSP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. SantanaRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| G. CarrilloRP | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| J. MartinezRP | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| B. GarciaRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. ClarkeSP | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. CabreraSP | 9 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 1 | 0 |
| T. Tawa1B | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| K. Marte2B | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| N. Arenado3B | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| G. MorenoC | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| G. PerdomoSS | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. WaldschmidtCF | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| L. Gurriel Jr.LF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. NootbaarLF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. CarrollRF | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| A. Del CastilloDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| N. CameronSP | 18 | 22 | 3 | 0 | 2 | 7 | 0 | 1 |
| C. KimbrelRP | 3 | 9 | 5 | 4 | 1 | 1 | 1 | 0 |
| N. PearsonRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. CruzSP | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| M. Massey2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| N. Loftin3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. JensenC | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 0 |
| R. WittSS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| K. IsbelCF | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| M. LugoLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. RaveRF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| I. CollinsLF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | RBI | SO |
|---|---|---|---|---|---|---|
| S. PerezDH | 5 | 5 | 3 | 1 | 3 | 1 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 81°F
- 27.1 °C
- Wind
- 7 mph
- from SE (129°) · gusts 22
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 81%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- Royals.TVKC
- KCTV5KC
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API