MLB · Tuesday, September 1, 2026 · Sep 1, 7:40 PM EDT
Miami Marlins at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Final
Team stats
| Stat | MIA | KC |
|---|---|---|
| Runs Scored | 6 | 3 |
| Runs Allowed | 3 | 6 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 8 | 6 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. PhillipsSP | 15 | 17 | 1 | 0 | 2 | 4 | 0 | 1 | 1 |
| C. FaucherRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ZuberRP | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| V. VodnikRP | 6 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| G. Pauley3B | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| J. Sanoja3B | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| J. MackC | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 |
| O. LopezSS | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Serna2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. NavarretoC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| H. HernandezLF | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| G. ConineRF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| O. CaissieRF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. DobnakSP | 18 | 26 | 7 | 6 | 2 | 6 | 2 | 1 | 1 |
| A. GoseRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. McGeeRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. HoffmanRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| J. Rojas3B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Loftin3B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| C. JensenC | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| R. WittSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
outfield
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| K. IsbelCF | 3 | 3 | 0 | 0 | 0 | 3 |
| I. CollinsLF | 4 | 3 | 1 | 1 | 1 | 2 |
| J. CaglianoneRF | 4 | 3 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB |
|---|---|---|
| S. PerezDH | 4 | 4 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 98°F
- 36.7 °C
- Wind
- 10 mph
- from SSW (206°) · gusts 24
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 27%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Royals.TVKC
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API