MLB · Friday, June 19, 2026 · Jun 19, 8:15 PM EDT
St. Louis Cardinals at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 |
| KC | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Final
Head to head
STL 2 · KC 2 in the last 4Team stats
| Stat | STL | KC |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 8 | 9 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. McGreevySP | 15 | 23 | 8 | 5 | 1 | 2 | 1 | 1 | 1 |
| G. SorianoRP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. SvansonSP | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 2 |
| J. Wetherholt2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| B. Jordan3B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| J. CrooksC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WinnSS | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SF | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| L. NootbaarLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. WalkerRF | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. FermínLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. VelázquezLF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | BB | PO |
|---|---|---|---|---|---|---|---|
| I. HerreraDH | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LugoSP | 18 | 23 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| M. StrahmRP | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. LangeRP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. SchreiberRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. LynchSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
| N. Loftin3B | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| C. JensenC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. TolbertSS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ThomasLF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| I. CollinsLF | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| J. RaveRF | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| J. CaglianoneRF | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 14 | 2 |
hitter
| Player | PA | AB | H | 2B |
|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 | 1 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 80°F
- 26.6 °C
- Wind
- 4 mph
- from NNE (16°) · gusts 9
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: KMOX 1120 AM/104.1 FM (STL) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API