MLB · Friday, June 12, 2026 · Jun 12, 8:10 PM EDT
Houston Astros at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 13 | 1 |
Final
Team stats
| Stat | HOU | KC |
|---|---|---|
| Runs Scored | 10 | 8 |
| Runs Allowed | 8 | 10 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 10 | 13 |
| Home Runs | 4 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. ImaiSP | 2 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
| J. HaderRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. De Los SantosRP | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| N. PearsonRP | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| S. OkertSP | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. KingSP | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| A. BlubaughSP | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
| J. Altuve2B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| I. Paredes3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| C. VázquezC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| J. PeñaSS | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. TrammellLF | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 0 |
| M. LoperfidoLF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| C. SmithRF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. MeyersCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. MatthewsCF | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 3 | 2 | 2 | 6 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| M. Massey2B | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| M. Garcia3B | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| C. JensenC | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. WittSS | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| K. MisnerCF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| I. CollinsLF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| J. CaglianoneRF | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| L. ThomasLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. MarteRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | PO |
|---|---|---|---|---|---|
| S. PerezDH | 5 | 5 | 3 | 2 | 4 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 82°F
- 27.6 °C
- Wind
- 7 mph
- from SSE (155°) · gusts 16
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Royals.TVKC
- KCTV5KC
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API