MLB · Sunday, April 5, 2026 · Apr 5, 2:10 PM EDT
Milwaukee Brewers at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 10 | 0 |
| KC | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
Final
Head to head
MIL 1 · KC 1 in the last 2Team stats
| Stat | MIL | KC |
|---|---|---|
| Runs Scored | 8 | 5 |
| Runs Allowed | 5 | 8 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .703 | .297 |
| Hits | 10 | 9 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| K. HarrisonSP | 16 | 21 | 3 | 2 | 3 | 6 | 1 | 1 | 0 | 1 |
| T. MegillRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. ZerpaRP | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. AndersonRP | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. UribeRP | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Turang2B | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| G. SánchezC | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| W. ContrerasC | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 0 |
| J. OrtizSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| J. Bauers1B | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. PerkinsCF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| L. RengifoLF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| B. LockridgeLF | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| G. MitchellCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0 |
| J. India2B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| M. Garcia3B | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| N. Loftin3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| R. WittSS | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
outfield
| Player | PA | AB | H | R | BB | SO |
|---|---|---|---|---|---|---|
| L. ThomasLF | 4 | 3 | 0 | 0 | 1 | 0 |
| S. MarteRF | 4 | 4 | 1 | 1 | 0 | 2 |
| J. CaglianoneRF | 4 | 4 | 0 | 0 | 0 | 3 |
| I. CollinsLF | 2 | 2 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | PO | A |
|---|---|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 | 1 | 12 | 1 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 55°F
- 12.7 °C
- Wind
- 7 mph
- from NW (324°) · gusts 19
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Royals.TVKC
Radio: WTMJ 620 (MIL) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API