MLB · Tuesday, July 21, 2026 · Jul 21, 8:10 PM EDT
Miami Marlins at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
| HOU | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Final
Head to head
MIA 0 · HOU 1 in the last 1Team stats
| Stat | MIA | HOU |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 8 | 8 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. PhillipsSP | 13 | 18 | 5 | 2 | 1 | 2 | 1 | 1 | 1 |
| T. ZuberRP | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Z. BrzykcyRP | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. GustoSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| X. Edwards2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| J. Sanoja3B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| L. HicksC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 0 |
| O. LopezSS | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 |
| L. Jiménez2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| J. MarseeCF | 3 | 3 | 0 | 0 | 1 | 3 |
| H. HernandezLF | 4 | 4 | 2 | 1 | 1 | 2 |
| G. ConineRF | 3 | 3 | 1 | 1 | 1 | 2 |
| E. RuizRF | 1 | 1 | 0 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. ImaiSP | 18 | 25 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 1 |
| J. HaderRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. SousaSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 3 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Paredes3B | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| L. SpenceCF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| L. WadeLF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| T. TrammellLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 96°F
- 35.7 °C
- Wind
- 3 mph
- from NNW (327°) · gusts 11
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Space City Home NetworkHOU
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API