MLB · Saturday, May 30, 2026 · May 30, 4:10 PM EDT
Milwaukee Brewers at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| HOU | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | X | 9 | 12 | 0 |
Final
Head to head
MIL 1 · HOU 0 in the last 1Team stats
| Stat | MIL | HOU |
|---|---|---|
| Runs Scored | 2 | 9 |
| Runs Allowed | 9 | 2 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .060 | .940 |
| Hits | 6 | 12 |
| Home Runs | 0 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SproatSP | 13 | 21 | 6 | 5 | 2 | 4 | 1 | 1 | 1 |
| J. WoodfordRP | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. RodriguezRP | 10 | 17 | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| A. Vaughn1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| B. Turang2B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| D. Hamilton3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| W. ContrerasC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| J. OrtizSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. SánchezC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| J. ChourioLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| C. YelichDH | 4 | 3 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 15 | 22 | 5 | 2 | 3 | 3 | 1 | 1 |
| L. VanWeyRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. BlubaughSP | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 1 |
| I. Paredes3B | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| C. VázquezC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| J. PeñaSS | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| B. ShewmakeSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| N. AllenSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| J. MeyersCF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| T. TrammellLF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| C. SmithRF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
hitter
| Player | PA | AB | H | 2B | R | BB | SO |
|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 2 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 89°F
- 31.9 °C
- Wind
- 4 mph
- from SSE (158°) · gusts 12
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Space City Home NetworkHOU
Radio: WTMJ 620 (MIL) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API