MLB · Thursday, May 28, 2026 · May 28, 1:10 PM EDT
Los Angeles Angels at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 11 | 0 |
| DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Final
Head to head
LAA 1 · DET 1 in the last 2Team stats
| Stat | LAA | DET |
|---|---|---|
| Runs Scored | 7 | 1 |
| Runs Allowed | 1 | 7 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .972 | .028 |
| Hits | 11 | 3 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 15 | 19 | 2 | 1 | 2 | 5 | 1 | 1 | 1 |
| D. PomeranzRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. ZeferjahnRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| S. BachmanRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. FerminRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 0 |
| D. Walton2B | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Frazier2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. RiveroC | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
| Z. NetoSS | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| O. Peraza2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 5 |
| W. MecklerLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. AdellRF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| J. SolerDH | 4 | 4 | 1 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. FlahertySP | 17 | 24 | 6 | 3 | 1 | 9 | 1 | 1 |
| R. VanascoRP | 6 | 11 | 4 | 4 | 2 | 1 | 0 | 0 |
| D. SommersRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. HanifeeSP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | BB | SO | PO | A |
|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 2 | 4 | 1 |
| C. Keith3B | 4 | 2 | 2 | 0 | 0 | 0 |
| J. RogersC | 2 | 1 | 1 | 1 | 11 | 1 |
| F. DinglerC | 4 | 3 | 1 | 1 | 1 | 0 |
| K. McGonigleSS | 4 | 4 | 0 | 1 | 1 | 0 |
| G. Workman3B | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. GreeneLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Z. McKinstryRF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| W. PérezRF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| J. JonesDH | 1 | 1 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 69°F
- 20.4 °C
- Wind
- 11 mph
- from NE (38°) · gusts 27
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 43%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Detroit SportsNetDET
Radio: KLAA 830 (LAA) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API