MLB · Wednesday, September 23, 2026 · Sep 23, 8:40 PM EDT
Arizona D-backs at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Final
Head to head
AZ 6 · COL 3 in the last 9Team stats
| Stat | AZ | COL |
|---|---|---|
| Runs Scored | 5 | 3 |
| Runs Allowed | 3 | 5 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .718 | .282 |
| Hits | 8 | 7 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| K. KellySP | 16 | 21 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| J. LoáisigaRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. MorilloRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MartinezRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. GarciaRP | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| T. Tawa1B | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| K. Marte2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| N. Arenado3B | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| G. MorenoC | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
| G. PerdomoSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| I. Vargas1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
outfield
| Player | PA | AB | H | 3B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| J. SánchezLF | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| L. NootbaarLF | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| C. CarrollRF | 4 | 4 | 1 | 1 | 2 | 0 | 1 |
| J. LawlarCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. AdamsSP | 18 | 23 | 5 | 0 | 8 | 0 | 1 | 1 |
| K. HillRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. ManfrediRP | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| A. Amador2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. Karros3B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| H. GoodmanC | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
| E. TovarSS | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| C. Norby2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. McCarthyLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. MoniakLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. VeenLF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| J. BeckRF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. JohnstonRF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 67°F
- 19.3 °C
- Wind
- 10 mph
- from SW (225°) · gusts 8
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 60%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- Rockies.TVCOL
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API