MLB · Tuesday, September 1, 2026 · Sep 1, 8:40 PM EDT
Baltimore Orioles at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| COL | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 10 | 1 |
Final
Head to head
BAL 1 · COL 0 in the last 1Team stats
| Stat | BAL | COL |
|---|---|---|
| Runs Scored | 2 | 4 |
| Runs Allowed | 4 | 2 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 10 |
| Home Runs | 1 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. BradishSP | 15 | 23 | 6 | 2 | 2 | 4 | 1 | 0 | 1 |
| C. SandersRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. WalkerRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. De LeonRP | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Holliday2B | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. Encarnacion-Strand3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. NarváezC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| S. BasalloC | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| G. HendersonSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| B. Alexander3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 3 | 2 |
| C. CowserCF | 4 | 4 | 0 | 0 | 2 | 4 |
| D. BeaversLF | 4 | 4 | 1 | 1 | 0 | 6 |
| H. KjerstadLF | 1 | 1 | 0 | 0 | 0 | 0 |
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 |
| C. Norby2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| A. Amador2B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| B. SullivanC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
| H. GoodmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| E. TovarSS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. McCarthyLF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| M. MoniakLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Z. VeenLF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. BeckRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 85°F
- 29.2 °C
- Wind
- 6 mph
- from NNE (31°) · gusts 18
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 22%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Rockies.TVCOL
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API