MLB · Friday, July 31, 2026 · Jul 31, 8:40 PM EDT
Kansas City Royals at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| COL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Final
Team stats
| Stat | KC | COL |
|---|---|---|
| Runs Scored | 1 | 3 |
| Runs Allowed | 3 | 1 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 6 | 5 |
| Home Runs | 1 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | L | GS |
|---|---|---|---|---|---|---|---|
| M. WachaSP | 18 | 25 | 5 | 1 | 7 | 1 | 1 |
| N. PearsonRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E. McGeeRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| J. Rojas3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. JensenC | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 |
| A. VelazquezSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| N. Loftin3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| L. ThomasLF | 4 | 3 | 1 | 0 | 1 | 0 | 1 |
| I. CollinsLF | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| J. RaveRF | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| J. CaglianoneRF | 4 | 4 | 0 | 0 | 0 | 1 | 8 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. SuganoSP | 20 | 24 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| J. RomanoRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. SenzatelaRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. BernardinoSP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 1 | 0 | 11 | 0 |
| K. Karros3B | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| H. GoodmanC | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| E. TovarSS | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. DoyleCF | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| J. McCarthyLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| M. MoniakLF | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| T. FreemanRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. JohnstonRF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 84°F
- 28.7 °C
- Wind
- 8 mph
- from S (180°) · gusts 18
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 32%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- Rockies.TVCOL
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API