MLB · Wednesday, July 22, 2026 · Jul 22, 3:10 PM EDT
Washington Nationals at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8 | 14 | 1 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Final
Head to head
WSH 1 · COL 1 in the last 2Team stats
| Stat | WSH | COL |
|---|---|---|
| Runs Scored | 8 | 0 |
| Runs Allowed | 0 | 8 |
| Run Differential | 8.00 | -8.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 14 | 6 |
| Home Runs | 1 | 0 |
| Errors | 1 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| S. CavalliSP | 18 | 24 | 4 | 2 | 8 | 1 | 1 |
| M. KranickRP | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
| E. YeanSP | 6 | 8 | 1 | 1 | 1 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| J. TenaDH | 5 | 5 | 2 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. HughesSP | 15 | 21 | 5 | 1 | 1 | 5 | 0 | 1 | 1 |
| J. HergetSP | 2 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| B. BernardinoSP | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Z. AgnosSP | 7 | 14 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 1 | 1 | 1 | 0 | 8 | 1 | 0 |
| W. Castro2B | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| K. Karros3B | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| B. SullivanC | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 1 |
| H. GoodmanC | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO | E |
|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 0 | 0 | 2 | 3 | 1 |
| J. McCarthyLF | 5 | 5 | 1 | 1 | 2 | 3 | 0 |
| M. MoniakLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO | A |
|---|---|---|---|---|
| E. JulienDH | 4 | 4 | 2 | 3 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 88°F
- 31.1 °C
- Wind
- 2 mph
- from WNW (291°) · gusts 10
- Toward center field
- -1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- Rockies.TVCOL
Radio: WJFK 106.7 The Fan (WSH) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API