MLB · Saturday, August 29, 2026 · Aug 29, 4:10 PM EDT
Kansas City Royals at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | 12 | 2 |
| CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Final
Head to head
KC 4 · CLE 4 in the last 8Team stats
| Stat | KC | CLE |
|---|---|---|
| Runs Scored | 8 | 3 |
| Runs Allowed | 3 | 8 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .858 | .142 |
| Hits | 12 | 5 |
| Home Runs | 1 | 1 |
| Errors | 2 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. LynchSP | 10 | 15 | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| C. KimbrelRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GoseRP | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. LangeRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| N. PearsonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. SchreiberRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| M. LugoLF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| I. CollinsLF | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 1 |
| J. CaglianoneRF | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. RaveRF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| S. PerezDH | 5 | 5 | 2 | 2 | 1 | 1 | 8 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| F. GriffinSP | 15 | 19 | 4 | 2 | 1 | 4 | 0 | 0 | 1 |
| M. FestaRP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HoldermanRP | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. AllenSP | 6 | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| A. Genao2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. Ramírez3B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| A. HedgesC | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. Lowe1B | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| A. MartínezLF | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 4 |
| J. AdellRF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| D. FryRF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| C. DeLauterRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 81°F
- 27.4 °C
- Wind
- 8 mph
- from S (188°) · gusts 11
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- Guardians.TV Presented by ProgressiveCLE
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API