MLB · Wednesday, August 19, 2026 · Aug 19, 6:40 PM EDT
San Francisco Giants at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Final
Head to head
SF 0 · CLE 1 in the last 1Team stats
| Stat | SF | CLE |
|---|---|---|
| Runs Scored | 1 | 0 |
| Runs Allowed | 0 | 1 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 7 | 6 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| M. WilkinsonSP | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. SmithRP | 6 | 7 | 1 | 0 | 5 | 0 | 1 | 0 |
| A. HouserSP | 15 | 21 | 4 | 2 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| O. Basabe2B | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| D. CavanaughC | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| W. AdamesSS | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| C. KossSS | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| J. CoxCF | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
| V. BericotoLF | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| J. LeeRF | 4 | 4 | 2 | 1 | 0 | 1 | 1 |
| A. GilbertCF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 2 | 8 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | L | GS |
|---|---|---|---|---|---|---|---|
| P. MessickSP | 20 | 26 | 6 | 1 | 10 | 1 | 1 |
| C. SmithRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| E. SabrowskiRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| H. GaddisRP | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 0 |
| T. Bazzana2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. Genao2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Ramírez3B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. HedgesC | 3 | 3 | 1 | 0 | 0 | 1 | 15 | 0 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. BaileyC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| P. HalpinCF | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
| S. KwanLF | 4 | 3 | 0 | 1 | 0 | 0 | 3 |
| A. MartínezLF | 4 | 4 | 2 | 0 | 1 | 1 | 1 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 76°F
- 24.5 °C
- Wind
- 3 mph
- from W (277°) · gusts 8
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Guardians.TV Presented by ProgressiveCLE
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WARF 1350 (CLE · Spanish)
Data as of Source: MLB Stats API