MLB · Sunday, August 16, 2026 · Aug 16, 1:40 PM EDT
San Diego Padres at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Final
Head to head
SD 1 · CLE 1 in the last 2Team stats
| Stat | SD | CLE |
|---|---|---|
| Runs Scored | 5 | 0 |
| Runs Allowed | 0 | 5 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 10 | 3 |
| Home Runs | 4 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| C. MizeSP | 18 | 21 | 3 | 1 | 3 | 1 | 1 |
| J. EstradaRP | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| A. MorejonRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Y. MatsuiRP | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sheets1B | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| T. France1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| J. Cronenworth2B | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| M. Machado3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| F. FerminC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| X. BogaertsSS | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| L. RengifoLF | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| F. TatisRF | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. BowenRF | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
pitcher
infield
| Player | PA | AB | H | 2B | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Lowe1B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 2 |
| T. Bazzana2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Ramírez3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| A. HedgesC | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| B. RocchioSS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| S. KwanLF | 4 | 4 | 0 | 4 |
| J. AdellRF | 4 | 4 | 2 | 2 |
| C. DeLauterRF | 1 | 1 | 0 | 1 |
| A. MartínezLF | 3 | 3 | 1 | 1 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 77°F
- 25.2 °C
- Wind
- 10 mph
- from W (281°) · gusts 14
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 7.2 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Padres.TV Presented by UC San Diego HealthSD
- Guardians.TV Presented by ProgressiveCLE
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API